Researched and complied by John Schunk, john@skpub.com |
Family GenealogiesTo purchase any of these on-line genealogies in book form, contact:S-K Publications
|
Descendants of Freeman ALLEN (?-1803) | Descendants lived mostly in Hancock, Troup, & Muscogee Counties, Georgia. |
Descendants of Abel BUTLER (1812-1901) | Descendants lived mostly in Fulton & Peoria Counties, Illinois |
Descendants of Simon BUTLER (1684-1764) | Descendants lived mostly in Bucks, Northampton, & Beaver Counties, Pennsylvania; and Fulton County, Illinois. |
Descendants of William BYRUM (173?-181?) | Descendants lived mostly in Granville & Wake Counties, North Carolina; and Madison County, Kentucky. |
Descendants of David CHAPMAN (?-1780) | Descendants lived mostly in Chatham County, North Carolina; and Baldwin, Monroe, & Muscogee Counties, Georgia. |
Descendants of Thomas COLEMAN (?-1817) | Descendants lived mostly in Muscogee County, Georgia; and Russell County, Alabama. |
Descendants of Michael CROWL (ca 1743-1807) | Descendants lived mostly in Frederick & Carroll Counties, Maryland; Columbiana, Stark, Carroll, & Harrison Counties, Ohio; Hancock & Fulton Counties, Illinois; and Riley & Lincoln Counties, Kansas. |
Descendants of Isaac EGNEW (176?-1837) | Descendants lived mostly in Harrison County, Kentucky; and Spencer County, Indiana. |
Descendants of John FISHER (ca 173?-1795) | Descendants lived mostly in Bedford & Fulton Counties, Pennsylvania. |
Descendants of
Benjamin FOOKS (1770-1843) Descendants of William A. FOOKS & of George W. FOOKS |
Descendants lived mostly in Harrison, Bourbon & Pendleton Counties, Kentucky. |
Descendants of William FORSYTHE (ca 1718-1800) | Descendants lived mostly in Fayette County, Pennsylvania; Pendleton County, Kentucky; Adams County, Illinois, & Marion County, Missouri. |
Descendants of Stephen GREEN (172?-1802) | Descendants lived mostly in Madison & Harrison Counties, Kentucky; and Howard & Randolph Counties, Missouri. |
Descendants of William HESS (ca 174?-1817) | Descendants lived mostly in Bedford & Fulton Counties, Pennsylvania. |
Descendants of James HOLLAND (ca 167?-1734) | Descendants lived mostly in Sussex County, Delaware; Rhea County, Tennessee; Hancock, Putnam, Monroe & Muscogee Counties, Georgia; and Russell, Lee, & Montgomery Counties, Alabama. |
Descendants of Jesse HOLLEMAN (ca 173?-1824) | Descendants lived mostly in Isle of Wight County, Virginia; Wake & Chatham Counties, North Carolina; Lafayette & Pontotoc Counties, Mississippi; Muscogee County, Georgia; Comanche County, Texas; and Yell County, Arkansas. |
Descendants of Charles JOHNSTON (ca 1770-185?) | Descendants lived mostly in Chatham & Wake Counties, North Carolina; and Lafayette & Pontotoc Counties, Mississippi. |
Descendants of John KEARNS (176?-1846) | Descendants lived mostly in Harrison & Boone Counties, Kentucky; and Utah. |
Descendants of James KENDRICK Jr (176?-183?) | Descendants lived mostly in Georgia, Alabama, Mississippi, and Texas. |
Descendants of Johannes
KINSINGER (ca 1735-1788) |
Descendants lived mostly in Weisenheim am Berg & Contwig, Germany; Butler County, Ohio; Tazewell County, Illinois; and Davis County, Iowa. |
Descendants of Robert LIVINGSTON (1700's): | Descendants lived mostly in Greene, Jones, & Muscogee Counties, Georgia; and Russell County, Alabama. |
Descendants of Lawrence LOMISON (?-1804) | Descendants lived mostly in Warren County, New Jersey; Northampton & Beaver Counties, Pennsylvania; and Fulton County, Illinois. |
Descendants of John LOOMIS (1749-1823) | Descendants lived mostly in Columbia, Oneida, & Washington Counties, New York; and Fulton & Henry Counties, Illinois. |
Descendants of John LOWDER (173?-181?) | Descendants lived mostly in North Carolina, Indiana, Illinois, Iowa, Kansas, Kentucky, Tennessee, Missouri, Arkansas, Texas, Oklahoma, and Utah. |
Descendants of
John LYSINGER (ca 1760-1840) Descendants of DeWalt LYSINGER (176?-1831) |
Descendants lived mostly in Bedford County, Pennsylvania; Fairfield County, Ohio; and Fulton County, Illinois. |
Descendants of Peter MAJORS (?-1750) | Descendants lived mostly in Baltimore & Frederick Counties, Maryland; and Knox County, Ohio. |
Descendants of Richard MANN (17??-1801) | Descendants lived mostly in Chatham & Wake Counties, North Carolina; and Lafayette & Pontotoc Counties, Mississippi. |
Descendants of Philip MORGERT (MORGART/MORGRET) (?-1779) | Descendants lived mostly in Bedford & Fulton Counties, Pennsylvania. |
Descendants of Simeon MOTE (ca 1805-187?) | Descendants lived mostly in Harris & Muscogee Counties, Georgia; and Russell & Lee Counties, Alabama. |
Descendants of John PADGETT (1723-1811) | Descendants lived mostly in Stokes County, North Carolina; Madison & Harrison Counties, Kentucky; and Howard County, Missouri. |
Descendants of Peter POPE (1770-1843) | Descendants lived mostly in Harrison County, Kentucky; and Hancock, Rush, & Spencer Counties, Indiana. |
Descendants of Francis RITCHEY (ca 1733-1805) | Descendants lived mostly in Bedford County, Pennsylvania, and Fulton County, Illinois. |
Descendants of Daniel SCHUNCK (ca 1619-1708) | Descendants lived mostly in Webenheim, Germany; Tazewell & Peoria Counties, Illinois |
Descendants of John ROBERTS (177?-184?) | Descendants lived mostly in Harris & Muscogee Counties, Georgia. |
Descendants of Christian SOMMER/SOMMERS (1736-1804) | Descendants lived mostly in Alsace, France; Butler County, Ohio; and Tazewell County, Illinois. |
Descendants of Peter STICKLER (1804-1854) | Descendants lived mostly in Bedford County, Pennsylvania; and Fulton & Peoria Counties, Illinois. |
Descendants of Aaron STURGES (1760-1842) | Descendants lived mostly in Saratoga County, New York; Richmond County, Georgia; Russell County, Alabama; Oregon; and Washington State. |
Descendants of Ozias WHEELER (ca 1799-1869) | Descendants lived mostly in Harrison County, Kentucky; and Peoria County, Illinois. |
Descendants of Thomas WHITE (1783-186?) | Descendants lived mostly in Beaver County, Pennsylvania; and Fulton County, Illinois. |
Descendants of John WHITAKER (WHITEKER) (1753-1833) | Descendants lived mostly in Harrison & Pendleton Counties, Kentucky. |
Descendants of Lewis WRIGHT (1790-1873) | Descendants lived mostly in Harrison & Pendleton Counties, Kentucky. |
Descendants of Jacob ZIMMERMAN (1735-1806) | Descendants lived mostly in Alsace, France; Butler County, Ohio; Tazewell, Peoria & McLean Counties, Illinois; and Mahaska County, Iowa. |
|